Chain lock Comparison
Here’s a list of some of the most popular chain locks available today. You can order by weight, length and security rating. I find the weights difficult to imagine so I have added a “number of cans of coke” weight to make it a bit easier! You can also filter which locks are shown by using the search field. For example if you just want to see Sold Secure Silver rated locks, enter “Silver” into the search field.
There’s a similar table that compares U-locks here. If you’re still unsure about what type of lock you need, check out my bike lock buying guide. And if you need more specific recommendations, read our chain lock buying guide.
Most of the information comes from the websites of the brands themselves. However, the weights of the OnGuard locks are not provided on their website, so I had to hunt around a bit and they may not be 100% accurate. If you see any mistakes please let me know and I will correct them!
Any data that needs further explanation is annotated with * and further details are provided at the foot of the table.
I hope you find the table useful. I’ll be adding more locks as I find them and if you have any locks you would like added please let me know below.
And if you do find it useful please share…
Model | Thickness | Weight | Weight in cans of coke | Length | Lock | In house score | Sold Secure score | ART score |
---|---|---|---|---|---|---|---|---|
Kryptonite New York Legend Chain 1590 | 15 mm | 9.50 lb (4.31 kg) | 11 | 35.5" (90 cm) | Padlock | 10/10 | - | 5/5 |
Kryptonite New York Legend Chain 1515 | 15 mm | 15.95 lb (7.23 kg) | 18.5 | 60.0" (150 cm) | Padlock | 10/10 | - | 5/5 |
Kryptonite New York Fahgettaboudit Chain 1410 | 14 mm | 10.80 lb (4.90 kg) | 12.5 | 39.0" (100 cm) | Padlock | 10/10 | Gold & Motorcycle Gold | - |
Kryptonite New York Fahgettaboudit Chain 1415 | 14 mm | 15.25 lb (6.92 kg) | 17.5 | 60.0" (150 cm) | Padlock | 10/10 | Gold & Motorcycle Gold | - |
Kryptonite New York Chain 1210 | 12 mm | 8.65 lb (3.92 kg) | 10 | 39.0" (100 cm) | Padlock | 9/10 | Gold | 4/5 |
Kryptonite New York Chain 1217 | 12 mm | 13.15 lb (5.96 kg) | 15.5 | 67.0" (170 cm) | Padlock | 9/10 | Gold | 4/5 |
Kryptonite New York Noose 1275 | 12 mm | 6.95 lb (3.15 kg) | 8 | 30.0" (75 cm) | Padlock | 9/10 | Gold | 4/5 |
Kryptonite New York Noose 1213 | 12 mm | 10.55 lb (4.79 kg) | 12.5 | 51.0" (130 cm) | Padlock | 9/10 | Gold | 4/5 |
Kryptonite Evolution series 4 1055 Mini Integrated Chain | 10 mm | 4.40 lbs (2.00 kg) | 5 | 21.5" (55cm) | Integrated | 8/10 | Gold | - |
Kryptonite Evolution series 4 1090 Integrated Chain | 10 mm | 6.10 lb (2.77 kg) | 7 | 35.5" (90 cm) | Integrated | 8/10 | Gold | - |
Kryptonite Evolution series 4 1016 Integrated Chain | 10 mm | 9.70 lb (4.40 kg) | 11.5 | 63.0" (160 cm) | Integrated | 8/10 | Gold | - |
Kryptonite Messenger Chain & Moly | 9.5 mm | 6.26 lb (2.84 kg) | 7.5 | 39.0" (100 cm) | Padlock | 7/10 | - | - |
Kryptonite KryptoLok series 2 955 Mini Integrated Chain | 9 mm | 3.90 lb (1.77 kg) | 4.5 | 21.5" (55 cm) | Integrated | 6/10 | Silver | - |
Kryptonite KryptoLok series 2 995 Integrated Chain | 9 mm | 5.55 lb (2.52 kg) | 6.5 | 37.5" (95 cm) | Integrated | 6/10 | - | - |
Kryptonite KryptoLok series 2 915 Integrated Chain | 9 mm | 8.10 lb (3.67 kg) | 9.5 | 60.0" (150 cm) | Integrated | 6/10 | Silver | - |
Kryptonite Keeper 755 Mini Integrated Chain | 7 mm | 2.06 lb (0.93 kg) | 2.5 | 21.5" (55 cm) | Integrated | 5/10 | Bronze | - |
Kryptonite Keeper 785 Integrated Chain Color Series | 7 mm | 3.50 lb (1.59 kg) | 4 | 33.5" (85 cm) | Integrated | 5/10 | - | - |
Kryptonite Keeper 785 Integrated Chain | 7 mm | 3.50 lb (1.59 kg) | 4 | 33.5" (85 cm) | Integrated | 5/10 | Bronze | - |
OnGuard Beast 8016 | 14 mm | 12.13 lb (5.5 kg) | 14 | 43.0" (110 cm) | Padlock | 99 | - | - |
OnGuard Beast 8016L | 14 mm | 22.0 lb (9.98 kg) | 25.5 | 72.0" (183 cm) | Padlock | 99 | - | - |
OnGuard Beast 8017 | 12 mm | 9.5 lbs (4.4 kg) | 11 | 43.0" (110 cm) | Padlock | 95 | - | - |
OnGuard Beast 8018 | 12 mm | 13.7 lb (6.2 kg) | 16 | 72.0" (183 cm) | Padlock | 95 | - | - |
OnGuard Mastiff 8019 | 10 mm | 6.7 lb (3.04 kg) | 8 | 43.0" (110 cm) | Padlock | 92 | Gold | - |
OnGuard Mastiff 8019L | 10 mm | 10.5 lb (4.76 kg) | 12 | 72.0" (183 cm) | Padlock | 92 | Gold | - |
OnGuard Mastiff 8020 | 10 mm | 6.28 lb (2.85 kg) | 7.5 | 43.0" (110 cm) | Integrated | 78 | Bronze | - |
OnGuard Mastiff 8021 | 10 mm | 9.84 lb (4.46 kg) | 11 | 72.0" (183 cm) | Integrated | 78 | Bronze | - |
OnGuard Mastiff 8022D | 8 mm | 3.38 lb (1.53 kg) | 4 | 31.0" (80 cm) | Padlock | 60 | - | - |
Abus Granit CityChain X-Plus 1060 85 | 10 mm | 4.63 lb (2.1 kg) | 5.5 | 33.0" (85 cm) | Integrated | 15/15 | Gold | 3/5 |
Abus Granit CityChain X-Plus 1060 110 | 10 mm | 5.84 lb (2.65 kg) | 7 | 43.0" (110 cm) | Integrated | 15/15 | Gold | 3/5 |
Abus Granit CityChain X-Plus 1060 140 | 10 mm | 7.19 lb (3.26 kg) | 8.5 | 55.0" (140 cm) | Integrated | 15/15 | Gold | 3/5 |
Abus Granit CityChain X-Plus 1060 170 | 10 mm | 8.27 lb (3.75 kg) | 9.5 | 67.0" (170 cm) | Integrated | 15/15 | Gold | 3/5 |
Abus Ivy Chain 9100 85 | 10 mm | 5.4 lb (2.45 kg) | 6.5 | 33.0" (85 cm) | Integrated | 13/15 | Gold | 3/5 |
Abus Ivy Chain 9100 110 | 10 mm | 6.4 lb (2.9 kg) | 7.5 | 43.0" (110 cm) | Integrated | 13/15 | Gold | 3/5 |
Abus Ivy Chain 9100 140 | 10 mm | 8.49 lb (3.85 kg) | 10 | 55.0" (140 cm) | Integrated | 13/15 | Gold | 3/5 |
Abus Ivy Chain 9100 170 | 10 mm | 10.69 lb (4.85 kg) | 12.5 | 67.0" (170 cm) | Integrated | 13/15 | Gold | 3/5 |
Abus CityChain 1010 85 | 9 mm | 4.3 lb (1.95 kg) | 5 | 33.0" (85 cm) | Integrated | 12/15 | Gold | - |
Abus CityChain 1010 110 | 9 mm | 5.29 lb (2.4 kg) | 6 | 43.0" (110 cm) | Integrated | 12/15 | Gold | - |
Abus CityChain 1010 140 | 9 mm | 6.04 lb (2.74 kg) | 7 | 55.0" (140 cm) | Integrated | 12/15 | Gold | - |
Abus CityChain 1010 170 | 9 mm | 7.45 lb (3.38 kg) | 8.5 | 67.0" (170 cm) | Integrated | 12/15 | Gold | - |
Abus Iven Chain 8210 85 | 8 mm | 4.26 lb (1.934 kg) | 5 | 33.0" (85 cm) | Integrated | 10/15 | Silver | 2/5 |
Abus Iven Chain 8210 110 | 8 mm | 5.5 lb (2.497 kg) | 6.5 | 43.0" (110 cm) | Integrated | 10/15 | Silver | 2/5 |
Abus Steel-O-Chain 810 85 | 8 mm | 3.75 lb (1.7 kg) | 4.5 | 33.0" (85 cm) | Integrated | 9/15 | - | - |
Abus Ivera Chain 7210 85 | 7 mm | 2.82 lb (1.28 kg) | 3.5 | 33.0" (85 cm) | Integrated | 8/15 | - | - |
Abus Ivera Chain 7210 110 | 7 mm | 3.7 lb (1.68 kg) | 4.5 | 43.0" (110 cm) | Integrated | 8/15 | - | - |
Abus Steel-O-Chain 880 85 | 7 mm | 3.53 lb (1.6 kg) | 4 | 33.0" (85 cm) | Integrated | 8/15 | - | |
Abus Steel-O-Chain 880 110 | 7 mm | 4.19 lb (1.9 kg) | 5 | 43.0" (110 cm) | Integrated | 8/15 | - | - |
Abus Winner Chain 92/W65 8KS 85 | 8 mm | 4.08 lb (1.85 kg) | 4.5 | 33.0" (85 cm) | Padlock | 8/15 | - | 2/5 |
Abus Winner Chain 92/W65 8KS 110 | 8 mm | 5.07 lb (2.3 kg) | 6 | 43.0" (110 cm) | Padlock | 8/15 | - | 2/5 |
Abus Winner Chain 92/W65 8KS 140 | 8 mm | 5.95 lb (2.7 kg) | 7 | 55.0" (140 cm) | Padlock | 8/15 | - | 2/5 |
Abus Key Combo 1610 85 | 7 mm | 2.43 lb (1.1 kg) | 3 | 33.0" (85 cm) | Integrated Combination | 7/15 | - | - |
Abus Combination Tresor 1385 75 | 7 mm | 2.31 lb (1.05 kg) | 2.5 | 30.0" (75 cm) | Integrated Combination | 7/15 | - | - |
Abus Combination Tresor 1385 85 | 7 mm | 2.49 lb (1.13 kg) | 3 | 33.0" (85 cm) | Integrated Combination | 7/15 | - | - |
Abus Combination Tresor 1385 110 | 7 mm | 3.04 lb (1.38 kg) | 3.5 | 43.0" (110 cm) | Integrated Combination | 7/15 | - | - |
Abus Expedition-Chain 70/45/6 KS 65 | 6 mm | 1.59 lb (0.72 kg) | 2 | 26.0" (65 cm) | Padlock | 6/15 | - | - |
Abus Expedition-Chain 70/45/6 KS 85 | 6 mm | 1.94 lb (0.88 kg) | 2.5 | 33.0" (85 cm) | Padlock | 6/15 | - | - |
Abus Expedition-Chain 70/45/6 KS 110 | 6 mm | 2.4 lb (1.09 kg) | 3 | 43.0" (110 cm) | Padlock | 6/15 | - | - |
Abus Catena 680 75 | 6 mm | 1.87 lb (0.85 kg) | 2 | 30.0" (75 cm) | Integrated | 6/15 | - | - |
Abus Catena 685 Shadow 75 | 6 mm | 1.87 lb (0.85 kg) | 2 | 30.0" (75 cm) | Integrated | 6/15 | - | - |
Abus uGrip Chain 585 75 | 5 mm | 1.43 lb (0.65 kg) | 1.5 | 30.0" (75 cm) | Integrated | 5/15 | - | - |
Abus uGrip Chain 585 100 | 5 mm | 1.65 lb (0.75 kg) | 2 | 39.0" (100 cm) | Integrated | 5/15 | - | - |
Abus 1500 Web 60 | 4 mm | 0.31 lb (0.14 kg) | 0.5 | 24.0" (60 cm) | Integrated | 3/15 | - | - |
Abus 1500 Web 110 | 4 mm | 0.6 lb (0.27 kg) | 0.5 | 43.0" (110 cm) | Integrated | 3/15 | - | - |
Abus 1500 60 | 4 mm | 0.31 lb (0.14 kg) | 0.5 | 24.0" (60 cm) | Integrated | 3/15 | - | - |
Hiplok GOLD | 10 mm | 5.3 lb (2.4 kg) | 6 | 33.5" (85 cm) | Integrated | - | Gold | - |
Hiplok v1.50 | 8 mm | 4.0 lb (1.8 kg) | 4.5 | 35.4" (90 cm) | Integrated | - | Silver | - |
Hiplok Lite | 6 mm | 2.2 lb (1 kg) | 2.5 | 29.5" (75 cm) | Integrated | - | Bronze | - |
Last Updated on June 10, 2021 by Carl Ellis
- Angle Grinder Proof Bike Lock: Has it finally arrived? - October 31, 2021
- Lobster Lock Preview - April 15, 2021
- Litelok Core Preview: Lightweight Diamond Rated Security? - March 18, 2021