Sold Secure have added a fourth level to their bicycle lock security ratings: Sold Secure Diamond! And it now becomes the highest security rating for bike locks. From their 2020 catalogue:
- Diamond locks: "provide the highest level of security ... aimed at very high value bicycles and e-bikes."
- Gold locks: "offer the next highest level of security, aimed at mid-to-high value bicycles."
- Silver locks: "offer a compromise between security and cost."
- Bronze locks: "typically offer defence against the opportunist thief."
At the bottom of this page you'll find a full list of all the Sold Secure Diamond locks currently available (updated June 2022).

Sold Secure rate the security of bike locks from Bronze to Diamond
Why introduce a Sold Secure Diamond range?
It seems easier than ever for a lock to achieve a Gold rating, and as a consequence there are more and more Sold Secure Gold locks every year. Which dilutes the value and confuses the customers.
Certainly there is wide range of different security levels included in the Sold Secure Gold rating.
For example the 16 mm Kryptonite New York Standard and the 12.7 mm Kryptonite Kryptolok are very different locks, offering very different levels of protection. But they're both rated Sold Secure Gold!
So a new, higher level (Diamond) is definitely a step in the right direction.
Do you need a Sold Secure Diamond bike lock?
This will depend on your risk level. And the easiest way to work out your risk level is to answer the 3 quick questions in the quiz below...
The quiz above will recommend either a Sold Secure Diamond or Gold bike lock if your answers place you in a higher risk group. Or a Sold Secure Silver bike lock if your circumstances are lower risk.
It won't recommend Sold Secure Bronze bike locks because they're not secure enough for any circumstances!
Sold Secure Diamond vs Gold
Bear in mind that locks can't be rated Diamond until they're submitted for testing. So for a while, the picture will be confusing as locks that should be Diamond remain Gold!
Also, you may buy a lock that's now rated Diamond but is still labelled as Gold on the packaging when you receive it, as it will take some time for new (Diamond) stock to get into the market.
Yes, I know it's confusing and it will remain so for some time! If you have any doubts about the rating of any lock, leave a comment below and I'll get back to you as soon as possible!
June 2022 Update: It seems like the lock manufacturers are still submitting their locks for both Gold and Diamond accreditation. This could be because Sold Secure Gold is a more widely known rating.
Finding Diamond rated Bike Locks
You can search for all the Diamond rated bike locks on the Sold Secure website. But it's not very easy to compare different locks there.
So I've compiled a complete list of all the Sold Secure Diamond locks below. If you click on the names you'll go to Amazon or other websites where you can compare prices and reviews. Some of these are affiliate links.
The "Cans of Coke" column lists the approximate weight of each lock in cans of Coke! I think this will help you imagine how heavy the locks really are.
Sold Secure Bicycle Diamond Locks
Header | Model | Metal Thickness | Weight | Cans of Coke | Height | Width |
---|---|---|---|---|---|---|
![]() | 18 mm | 4.55 lb | 5.5 | 6.0 " | 3.25 " | |
![]() | 18 mm | 6.1 lb | 7.5 | 10.3 " | 3.9 " | |
![]() | 16.8 mm | 4.67 lb | 5.5 | 7.96 " | 4.53 " | |
![]() | 14 mm | 3.97 lb | 5 | 9.0 " | 4.53 " | |
![]() | 14 mm | 3.13 lb | 4 | 5.52 " | 3.55 " | |
![]() | 14 mm | 4.18 lb | 5 | 11.5 " | 4.53 " | |
![]() | 14 mm | 3.97 lb | 5 | 9.0 " | 4.53 " | |
![]() | 14 mm | 3.97 lb | 5 | 9.0 " | 4.53 " | |
![]() | 16 mm | 5.95 lb | 7 | 10.2 " | 4.4 " | |
![]() | 13 mm | 3.20 lb | 3.5 | 9.0 " | 4.25 " | |
![]() | 13 mm | 3.65 lb | 4 | 12.0 " | 4.25 " | |
![]() | 13 mm | 2.65 lb | 3 | 5.51 " | 4.25 " | |
![]() | 13 mm | 4.41 lb | 5.5 | 9.0 " | 4.25 " | |
![]() | 13 mm | 4.85 lb (2.20 kg) | 6 | 12.0 " | 4.25 " | |
![]() | 14 mm | Cell | Cell | 7.8 " | 4.0 " | |
![]() | 14 mm | Cell | Cell | 10.1 " | 4.0 " | |
![]() | 14 mm | Cell | Cell | 7.8 " | 4.0 " | |
![]() | 14 mm | Cell | Cell | 10.1 " | 4.0 " | |
![]() | 16 mm | 3.30 lb | 4 | 5.12 " | 3.43 " | |
![]() | 16 mm | 3.75 lb | 4.5 | 7.48 " | 3.43 " | |
![]() | 16 mm | 4.23 lb | 5 | 10.24 " | 3.43 " | |
![]() | 16 mm | 4.63 lb | 5.5 | 11.2 " | 3.43 " | |
![]() | 14 mm | 3.79 lb | 4.5 | 9.0 " | 4.33 " | |
![]() | Master Lock | 14 mm | 2.86 lb | 4.5 | 8.26 " | 4.09 " (10.4 cm) |
![]() | Master Lock Mini | 14 mm | 2.05 kg | 5.5 | 5.9 " (15 cm) | 3.15 " |
![]() | 14 mm | 2.44 lb | 3 | 5.9 " (15 cm) | 3.35 " | |
![]() | 14 mm | 2.89 lb | 3.5 | 5.9 " (15 cm) | 3.35 " | |
![]() | 15 mm | 4.3 lb (1.951 kg) | 5 | 6.3 " | 3.55 " | |
![]() | SeatyLock Mason 140 | 13.7 mm | 2.13 lb | 2.5 | 5.5 " (14 cm) | 3.35 " (8.5 cm) |
![]() | SeatyLock Mason 180 | 13.7 mm | 2.36 lb | 3 | 7.1 " (18 cm) | 3.35 " (8.5 cm) |
![]() | SeatyLock Mason 220 | 14.1 mm | 3.37 lb (1.53 kg) | 4 | 8.66 " (22 cm) | 4.53 " (11.5 cm) |
![]() | SeatyLock Mason 300 | 14.1 mm | 3.8 lb (1.72 kg) | 4.5 | 11.8 " (30 cm) | 4.53 " (11.5 cm) |
![]() | Magnum Plus | 14 mm | 5.51 lb | 4.5 | 9.0 " | 4.53 " (11.5 cm) |
![]() | Magnum Plus Gigantes | 16.8 mm | 5.51 lb | 6.5 | 10.24 " | 4.37 " |
![]() | Yale YUL3/14/230/1 | 14 mm | 3.22 lb | 4 | 9.0 " | 4.53 " (11.5 cm) |
![]() | Yale YUL3C/14/230/1 | 14 mm | 3.84 lb | 4.5 | 9.0 " | 4.53 " (11.5 cm) |
![]() | Squire Stronghold | 16 mm | 4.98 lb | 6 | 9.0 " | 3.7 " |
![]() | Squire Inigma BL1 | 14 mm | 2.91 lb | 3.5 | 7.28 " | 3.94 " (10 cm) |
![]() | Halfords Advanced 23 | 14 mm | 3.79 lb | 4.5 | 9.0 " | 4.33 " (11 cm) |
![]() | Cell | 4.1 lb | 5 | 29 " | Cell | |
![]() | Cell | 4.9 lb | 6 | 39 " | Cell | |
![]() | 14 mm | 10.80 lb | 13 | 39.0 " | Cell | |
![]() | 14 mm | 15.25 lb | 18.5 | 60.0 " | Cell | |
![]() | Hiplok XL Noose | 14 mm | 11 lb (5 kg) | 13.5 | 85 cm | Cell |
![]() | Hiplok DXXL Noose and U-lock | 14 mm | 13.46 | 16.5 | 85 cm | Cell |
![]() | Milenco Coleraine 12 | 12 mm | Cell | Cell | 1 m, 1.4 m, 1.8 m | Cell |
![]() | Milenco Dundrod 12 | 12 mm | Cell | Cell | 1 m, 1.4 m, 1.8 m | Cell |
![]() | Milenco Dundrod 14 | 14 mm | Cell | Cell | 1 m, 1.4 m, 1.8 m | Cell |
![]() | Squire Stronghold IC850 | 10 mm | 7.19 lb (3.26 kg) | 8.5 | 85 cm | Cell |
![]() | 12 mm | Cell | Cell | 1.2 m, 1.5 m, 2.0 m | Cell | |
![]() | Oxford Patriot | 12 mm | Cell | Cell | 1.2 m, 1.5 m, 2.0 m | Cell |
![]() | Oxford Hardcore XC13 | 13 mm | Cell | Cell | 1.2 m, 1.5 m, 2.0 m | Cell |
![]() | 13 mm | Cell | Cell | 1.2 m, 1.5 m, 2.0 m | Cell | |
![]() | 13 mm | Cell | Cell | 0.8 - 6 m | Cell | |
![]() | 16 mm | Cell | Cell | 0.8 - 6 m | Cell | |
![]() | 19 mm | Cell | Cell | 1 - 6 m | Cell | |
![]() | 22 mm | Cell | Cell | 1.2 m, 1.8 m | Cell |
Sold Secure Motorcycle Diamond Locks
There are also three new bike locks that have been awarded Sold Secure Motorcycle Gold due to their extreme angle grinder resistance.
The (yet to be released) Litelok X3 and the Hiplok D1000 provide the most resistance to angle grinders. The Litelok X1 offers slightly less resistance, but it's lighter, cheaper, and it's the only one that comes with a frame mount. Check out my Litelok X1 review here.
Header | Model | Metal Thickness | Weight | Cans of Coke | Height | Width |
---|---|---|---|---|---|---|
![]() | Litelok X3 | 16 mm | ||||
![]() | 16 mm | 3.7 lb (1.7 kg) | 4.5 | 7.7 " (19.7 cm) | 3.7 " (10.1 cm) | |
![]() | 16 mm | 4.19 lb (1.95 kg) | 5 | 6.1 " (15.5 cm) | 3.62 " (9.2 cm) |
I hope you find this list useful. If you have any questions about the Sold Secure ratings or which locks are more secure than others, leave a comment below and I'll get back to you very quickly.
And if you're still not sure which lock to choose check out my three step guide to help you find the best bike lock for you!
This page contains affiliate links, which means I may earn a small commission if you click through and make a purchase. You will not pay any extra. More details here.
Hey Carl, in the new Sold Secure catalogue the Seatylock Mason has been Diamond awarded. Makeing it by far the lightest of its kind – it was already the lightest in the Gold section before. So I guess it shall also have its place in the best lightweight lock section. I wish the 180mm version has the great Click n’ Ride system that Hiplok has to carry the lock on your trousers (I even carried the Hiplok DX on my swim wear ^^).
Best regards Thomas
OK you have found a way to stop your bike from getting stolen. In impressed I have st least 4 bikes stolen at the time living in NY it has made me sic anyway some one told me about gallium can be bought on amazon destroys aluminum..How have you avoided this situation. I’m putting together another bike vintage specialized and I’m not ready to loose this to a thief.
How can my story end like yours?
Simply find the right level of security for your risk level, Dennis!
Hiplok dx is a Diamond certfied lock acording to there home page. Not a gold.
Hi Stefan
Thanks for your comment.
Unfortunately the Sold Secure rating system has become ridiculously complicated.
As well as Bicycle Gold and Bicycle Diamond, there is now Motorcycle Gold and Motorcycle Diamond.
And each lock is often rated under both the Bicycle and Motorcycle umbrellas.
So the Hiplok DX is Bicycle Diamond and Motorcycle Gold.
If you look in the Gold and Diamond pages on this website, you’ll see I’ve divided them up this way and the Hiplok DX is listed correctly.
Thanks!
Carl
Hi, this is a great list. I see you haven’t included any of the Pewag products (also rated SS Gold) – any thoughts on these?
How come something like the Yale one is diamond rated and only like 30-40$? Is it really safe like other diamond ones and better than all the gold ones?
Hi Benny,
Yes, it will very likely be more secure than the more expensive Gold rated locks. It might not be as well made though, so make sure you clean and lubricate it regularly.
Thanks!
Thanks for doing this, helps alot!