At the bottom of this page you’ll find a long list of Sold Secure Gold bike locks. U-locks, chains folding locks and more, they’re all here (updated August 2023)!
But first, just in case you don’t know who Sold Secure are, or what they do…
Sold Secure is an independent, non-profit organization based in the UK. They test and certify locks to make it easier to compare the security levels between different types and brands.

No lock gets out of here alive: the Sold Secure workshop!
Manufacturers can submit their locks to Sold Secure, who will try to defeat them using a wide range of different tools and techniques.
They then classify each lock according to the amount of time they took to defeat it, with four available classifications: Bronze, Silver, Gold and (new in 2020!) Diamond...

Sold Secure now rate locks from Bronze to Diamond
In the past, Sold Secure stated that a Bronze rating was for locks that could withstand “a minute with basic tools”, a Silver rating was for locks that could resist for “three minutes with a wider selection of tools” and Gold was for locks that lasted “five minutes with a sophisticated array of tools”.
However, they have since removed this quite specific classification from their website, preferring this much vaguer guidance:
- Diamond rated locks “provide the highest level of security ... aimed at very high value bicycles and e-bikes.”
- Gold rated locks “offer the next highest level of security, aimed at mid-to-high value bicycles.”
- Silver rated locks “offer a compromise between security and cost.”
- Bronze rated locks “typically offer defense against the opportunist thief.”
While there has been some criticism of their testing techniques and the resulting classifications, there are number of very good reasons that we should use their ratings when choosing the best lock for our bikes:
- Their tools and methods are standardized. So you can compare the ratings of different locks with confidence
- They use inside information from the police and insurers to keep their tools and methods up to date
- Many insurance policies specify that you must use a Sold Secure rated lock
- Of all the independent testers, they classify by far the widest range of locks
- The purpose of the organisation is to test locks. They know what they’re doing.
All this means that the Sold Secure rating system is the easiest and most accurate way to judge the security of a bike lock.
Do you need a Sold Secure Gold bike lock?
But how do you know which rating you need? It depends on your own risk level. And this can be difficult to judge. However, I recommend you answer the 3 quick questions in the quiz below:
So the quiz above will recommend either a Sold Secure Gold or Diamond rated lock if your circumstances are high risk. Or a Sold Secure Silver lock if your circumstances are lower risk.
I don’t recommend Bronze rated locks at all because they just don't provide enough protection.
Sold Secure Gold vs Diamond
So if you're high risk, which should it be: Gold or Diamond? Well the truth is: it's a bit complicated at the moment!
Locks can only be rated when they're submitted for testing (once every year). Since the Diamond rating is new, there's loads of locks that are currently rated Gold, but will definitely be bumped up to Diamond when they're tested again.
This means the current picture is slightly distorted. We can't assume that locks on the Diamond list are more secure than all the locks on the Gold list. Because they're not.
All we can say at the moment is that the locks on the Diamond list are very secure! So look at both lists. As I mention below, the best way to determine which locks are more secure is to look at the "metal thickness" column.
Generally, thicker = more secure.
If you have any doubts about ratings and security levels, leave a comment below and I'll get back to you very quickly.
Finding Gold rated Bike Locks
So how can you find locks with a Sold Secure Gold rating?
You can find a complete list of Sold Secure locks (and other security items) on their website. But it’s not very user friendly.
So I provide a list of all the Sold Secure Gold bike locks here. If you click on the names of the locks in the table, you’ll be taken to Amazon or other websites, where you can further compare prices and reviews. Some of these are affiliate links.
The "Cans of Coke" column refers to the approximate weight of the lock in, yes, cans of Coke! I think it helps people think about how heavy they really are!
Sold Secure Bicycle Gold Locks
Header | Model | Metal Thickness | Weight | Cans of Coke | Height | Width |
---|---|---|---|---|---|---|
![]() | 16 mm | 4.35 lb | 5.5 | 8.0 " | 4.0 " | |
![]() | Kryptonite New York | 16 mm | 4.55 lb | 5.5 | 10.25 " (26 cm) | 4.0 " |
![]() | 14 mm | 3.5 lb | 4.5 | 9.0 " | 4.0 " | |
![]() | 14 mm | 3.85 lb | 4.5 | 11.5 " | 4.0 " | |
![]() | 13 mm | 2.65 lb | 3 | 5.5 " | 3.25 " | |
![]() | 13 mm | 3.55 lb | 4.5 | 7 " | 3.25 " | |
![]() | 13 mm | 3.15 lb | 4 | 9.5 " | 3.25 " | |
![]() | 12.7 mm | 2.9 lb | 3.5 | 9.0 " | 4.0 " | |
![]() | Kryptonite KryptoLok Combo | 12 mm | 2.3 lb | 3 | 8.0 " (20.3 cm) | 4.0 " |
![]() | 12.7 mm | 2.99 lb | 3.5 | 11.5 " | 4.0 " | |
![]() | 12.7 mm | 3.2 lb | 4 | 9.0 " | 5.0 " | |
![]() | 12.7 mm | 2.5 lb | 3 | 7.0 " (17.8 cm) | 3.25 " (8.2 cm) | |
![]() | Abus 470 230 | 12 mm | 2.78 lb | 3.5 | 9.05 " | 4.29 " (10.9 cm) |
![]() | Abus 470 300 | 12 mm | 2.91 lb (1.32 kg) | 3.5 | 12.0 " (30 cm) | 4.29 " (10.9 cm) |
![]() | 13 mm | 2.53 lb | 3 | 9.05 " | 4.25 " | |
![]() | Abus Ultimate 420 140 (see below) | 13 mm | 1.98 lb (0.90 kg) | 2.5 | 5.51 " (14 cm) | 3.15 " (8 cm) |
![]() | Abus Ultimate 420 230 (see below) | 13 mm | 2.43 lb (1.10 kg) | 3 | 9.0 " (23 cm) | 3.94 " (10 cm) |
![]() | Abus Ultimate 420 300 (see below) | 13 mm | 2.87 lb (1.30 kg) | 3.5 | 12.0 " | 3.94 " (10 cm) |
![]() | 14 mm | 3.30 lb | 4 | 9.05 " | 4.65 " | |
![]() | Abus Super Ultimate 430 300 | 14 mm | 3.97 lb | 5 | 11.81 " | 4.65 " |
![]() | 13 mm | 3.13 lb | 4 | 8.27 " | 4.33 " | |
![]() | 13 mm | 2.31 lb | 3 | 11 " | 4.3 " | |
![]() | Master Lock 8274 | 16 mm | 3.2 lb | 4 | 8.27 " | 4.3 " |
![]() | Master Lock Street Fortum | 13 mm | 2.78 lb | 3.5 | 8.27 " | 4.3 " |
![]() | 12 mm | 1.41 lb (0.64 kg) | 1.5 | 5.0 " (12.7 cm) | 1.93 " (4.9 cm) | |
![]() | 6 mm | 3.13 lb (1.42 kg) | 4 | 31.5 " (80 cm) | Cell | |
![]() | 6 mm | 3.73 lb (1.69 kg) | 4.5 | 47.2 " (120 cm) | Cell | |
![]() | 6 mm | 4.28 lb (1.94 kg) | 5 | 63.0 " (160 cm) | Cell | |
![]() | 14 mm (16 mm) | Cell | Cell | 9.06 " | 4.25 " | |
![]() | Trelock U6L | 14 mm (16 mm) | 3.35 lb | 4 | 11.8 " | 4.25 " |
![]() | 13 mm 15 mm | Cell | Cell | 5.51 " | 3.27 " | |
![]() | 13 mm 15 mm | Cell | Cell | 5.51 " | 3.27 " | |
![]() | Yale YUL2 | 13 mm | 2.65 lb | 3 | 9.06 " | 4.5 " |
![]() | 13 mm 17 mm | 3.26 lb | 4 | 7.48 " | 5.51 " | |
![]() | 14 mm | 3.24 lb | 4 | 9.1 " | 4.5 " | |
![]() | Bontrager Pro | 13 mm | 3.3 lb | 4 | 9.1 " | 4.25 " |
![]() | ETOOK 600 | 13 mm | 2.82 lb | 3.5 | 9.45 " | 4.13 " |
![]() | Burg Wachter 1580 | 12 mm 13.8 mm | 2.35 lb | 3 | 8.27 " (21 cm) | 4.17 " (10.6 cm) |
![]() | Burg Wachter 1600 | 16 mm | 3.31 lb (1.5 kg) | 4 | 8.27 " (21 cm) | 4.17 " (10.6 cm) |
![]() | ULAC Stockholm BX1 | 14 mm | 2.45 lb | 3 | 5.12 " (13 cm) | 3.07 " (7.8 cm) |
![]() | Ulockmi Twofold | 12 mm | 2.87 lb (1.3 kg) | 3.5 | 7.64 " (19.4 cm) | 3.38 " (8.6 cm) |
![]() | Oxford Sentinel Pro 260 | 14 mm | Cell | Cell | 7.48 " (19 cm) | 3.94 " (10 cm) |
![]() | Oxford Sentinel Pro 320 | 14 mm | Cell | Cell | 9.84 " (25 cm) | 3.94 " (10 cm) |
![]() | Oxford Alarm-D Pro 260 | 14 mm | 3.26 lb | 4 | 7.87 " (20 cm) | 3.89 " (9.88 cm) |
![]() | Oxford Alarm-D Pro 320 | 14 mm | 3.37 lb | 4 | 10.17 " (25.85 cm) | 3.89 " (9.88 cm) |
![]() | BBB BBL-78 | 16 mm | 3.31 lb | 4 | 11.61 " (29.5 cm) | 5.55 " (14.1 cm) |
![]() | Giant Protector 1 STD | 13 mm | 3.3 lb | 3.5 | 9.05 " | 4.53 " |
![]() | Giant Protector 1 DT | 13 mm | 3.86 lb | 4.5 | 9.05 " | 4.53 " |
![]() | Giant Protector 1 LS | 13 mm | 2.98 lb | 3.5 | 11.5 " | 4.53 " |
![]() | Halfords 23 | 13 mm | Cell | Cell | 9.05 " | 4.33 " |
![]() | Halfords 23 Cable | 13 mm | Cell | Cell | 9.05 " | 4.33 " |
![]() | Sinox WL3001 | 14 mm | 2.65 lb | 3 | 9.13 " | 2.91 " |
![]() | 12 mm | 8.65 lb | 10.5 | 39.0 " | Cell | |
![]() | 12 mm | 13.15 lb | 16 | 67.0 " | Cell | |
![]() | 12 mm | 6.95 lb | 8.5 | 30.0 " | Cell | |
![]() | 12 mm | 10.55 lb | 13 | 51.0 " | Cell | |
![]() | 10 mm | 4.40 lbs | 5.5 | 21.5 " | Cell | |
![]() | 10 mm | 6.10 lb | 7.5 | 35.5 " | Cell | |
![]() | 10 mm | 9.70 lb | 12 | 63.0 " | Cell | |
![]() | 9 mm | 5.85 lb (2.65 kg) | 7 | 35.5 " (90 cm) | Cell | |
![]() | 9 mm | 7.35 lb (3.33 kg) | 9 | 47.3 " (120 cm) | Cell | |
![]() | 9 mm | 3.90 lb | 4.5 | 21.5 " | Cell | |
![]() | 9 mm | 5.55 lb (2.52 kg) | 7 | 37.5 " (95 cm) | Cell | |
![]() | 9 mm | 6.7 lb (3.04 kg) | 8 | 47.3 " (120 cm) | Cell | |
![]() | 9 mm | 8.10 lb | 10 | 60.0 " | Cell | |
![]() | 10 mm | 6.7 lb | 8 | 43.0 " | Cell | |
![]() | 10 mm | 10.5 lb | 13 | 72.0 " | Cell | |
![]() | 10 mm | 4.63 lb | 5.5 | 33.0 " | Cell | |
![]() | 10 mm | 5.84 lb | 7 | 43.0 " | Cell | |
![]() | 10 mm | 7.19 lb | 8.5 | 55.0 " | Cell | |
![]() | 10 mm | 8.27 lb | 10 | 67.0 " | Cell | |
![]() | 10 mm | 5.4 lb | 6.5 | 33.0 " | Cell | |
![]() | 10 mm | 6.4 lb | 8 | 43.0 " | Cell | |
![]() | 10 mm | 8.49 lb | 10.5 | 55.0 " | Cell | |
![]() | 10 mm | 10.69 lb | 13 | 67.0 " | Cell | |
![]() | 9 mm | 4.3 lb | 5 | 33.0 " | Cell | |
![]() | 9 mm | 5.29 lb | 6.5 | 43.0 " | Cell | |
![]() | 9 mm | 6.04 lb | 7.5 | 55.0 " | Cell | |
![]() | 9 mm | 7.45 lb | 9 | 67.0 " | Cell | |
![]() | 10 mm | 5.3 lb | 6.5 | 33.5 " | Cell | |
![]() | 10 mm | 10.14 lb | 12.5 | 59 " | Cell | |
![]() | 10 mm | 7.72 lb | 9.5 | 39.37 " | Cell | |
![]() | 10 mm | 6.19 lb | 7.5 | 47.2 " | Cell | |
![]() | Oxford HD Max Chain 120 | 10 mm | 5.6 lb | 7 | 47.2 " | Cell |
![]() | Oxford HD Max Chain 150 | 10 mm | 7.89 lb | 9.5 | 47.2 " | Cell |
![]() | Oxford HD Max Chain 200 | 10 mm | 10.52 lb | 13 | 47.2 " | Cell |
![]() | 10 mm | 5.3 lb (2.4 kg) | 6.5 | 35.4 " | Cell | |
![]() | 10 mm | 6.2 lb | 7.5 | 43.3 " | Cell | |
![]() | Seatylock Viking 140 | 10 mm | 7.5 lb | 9 | 55.1 " | Cell |
![]() | Zefal K-Traz M18 | 10 mm | 7.17 lb | 8.5 | 43.3 " | Cell |
![]() | 9 mm | 4.76 lb | 6 | 37.4 " | Cell | |
![]() | AXA Absolute 9-90 | 9 mm | 4.94 lb (2.24 kg) | 6 | 35.4 " | Cell |
![]() | AXA Absolute 9-110 | 9 mm | 6.02 lb (2.73 kg) | 7.5 | 43.3 " (110 cm) | Cell |
![]() | AXA Newton ProMOTO-2 | 9 mm | 5.18 lb (2.35 kg) | 6.5 | 39.37 " | Cell |
![]() | AXA Linq | 9.5 mm | 5.84 lb (2.65 kg) | 7 | 39.37 " | Cell |
![]() | 9 mm | 4.07 lb | 5 | 39.37 " | Cell | |
![]() | 9 mm | 6.57 lb | 8 | 55.1 " | Cell | |
![]() | 9 mm | 8.6 lb | 10.5 | 70.87 " | Cell | |
![]() | Yale YCL3 Chain Lock 110 | 10 mm | 6.94 lb | 8.5 | 43.3 " (110 cm) | Cell |
![]() | 10 mm | 10.2 lb | 12.5 | 70.8 " | Cell | |
![]() | Trelock BC 580 | 9 mm | 4.85 lb (2.2 kg) | 6 | 43.3 " (110 cm) | Cell |
![]() | Trelock BC 680 | 9.5 mm | 6.39 lb (2.9 kg) | 8 | 43.3 " (110 cm) | Cell |
![]() | Pragmasis Protector | 11 mm | Cell | Cell | 0.8 m - 6 m | Cell |
![]() | Pewag VKK10x35 Chain | 10 mm | 6.46 lb | 8 | 39.97 " | Cell |
![]() | Burg Wachter 1010S | 10 mm | 4.45 lb | 5.5 | 39.97 " | Cell |
![]() | Burg Wachter 1015S | 10 mm | 6.48 lb | 8 | 59.6 " | Cell |
![]() | Burg Wachter 1020S | 10 mm | 8.73 lb | 10.5 | 78.74 " | Cell |
![]() | OKG Noose Chain Lock 80 | 12 mm | 8.6 lb | 10.5 | 31.5 " | Cell |
![]() | OKG Noose Chain Lock 120 | 12 mm | 11 lb | 13.5 | 47.28 " | Cell |
![]() | OKG Noose Chain | 12 mm | Cell | Cell | 0.8 m, 1.0 m, 1.2 m, 1.5 m | Cell |
![]() | Magnum Plus Goliath HLKM102 | 12 mm | 4.4 lb | 5.5 | 43.3 " | Cell |
![]() | Kohlburg Helsinki | 8.3 mm | 5.51 lb | 6.5 | 47.28 " | Cell |
![]() | Squire Warrior 55CS Chain 1200 | 10 mm | 8.93 lb | 11 | 47.28 " | Cell |
![]() | Squire Warrior Combi 55CS 1200 | 10 mm | 8.97 lb | 11 | 47.28 " | Cell |
![]() | Foldylock Forever | 6.5 mm | 3.88 lb | 4.5 | 35.4 " | Cell |
![]() | 5.5 mm | 3.88 lb | 4.5 | 33.5 " | Cell | |
![]() | 5.5 mm | 4.76 lb | 6 | 43.0 " | Cell | |
![]() | Abus Bordo 6500a SmartX | 5.5 mm | 5.07 lb | 6 | 43.0 " | Cell |
![]() | Abus Bordo 6500a SmartX RC | 5.5 mm | 5.11 lb | 6 | 43.0 " | Cell |
![]() | Abus Bordo 6405 85 | 5.5 mm | 3.75 lb | 4.5 | 33.5 " | Cell |
![]() | Abus Bordo 6405 110 | 5.5 mm | 4.29 lb | 5 | 43.0 " | Cell |
![]() | 5.5 mm | 3.48 lb | 4 | 35.4 " | Cell | |
![]() | Kryptonite Evolution 790 | 5.4 mm | 3.3 lb | 4 | 35.4 " | Cell |
![]() | AXA Fold Ultra | ? | 3.17 lb | 4 | 35.4 " | Cell |
![]() | Litelok CORE Flex | Cell | 3.7 lb | 4.5 | 29 " | Cell |
Sold Secure Motorcycle Gold Locks
Header | Model | Metal Thickness | Weight | Cans of Coke | Height | Width |
---|---|---|---|---|---|---|
![]() | 18 mm | 4.55 lb | 5.5 | 6.0 " | 3.25 " | |
![]() | 18 mm | 6.1 lb | 7.5 | 10.3 " | 3.9 " | |
![]() | 16.8 mm | 5.07 lb | 6 | 10.24 " | 4.37 " | |
![]() | 13 mm | 2.65 lb | 3 | 5.51 " | 4.25 " | |
![]() | 13 mm | 3.20 lb | 4 | 9.0 " | 4.25 " | |
![]() | 13 mm | 3.65 lb | 4.5 | 12.0 " | 4.25 " | |
![]() | 14 mm | 2.76 lb | 3.5 | 6.0 " | 3.5 " | |
![]() | 14 mm | 2.98 lb | 3.5 | 6.0 " | 3.5 " | |
![]() | 30 mm | 2.75 lb | 3.5 | 7.13 " | 3.7 " | |
Cell | Squire Hammerhead Combi 290 | 13 mm | 4.14 lb | 5 | 11.4 " | 4.13 " |
![]() | 16 mm | 3.7 lb | 4.5 | 10.16 " | 4.0 " | |
![]() | 14 mm | 3.22 lb | 4 | 9.06 " | 4.53 " | |
![]() | 14 mm | 10.80 lb | 13 | 39.0 " | Cell | |
![]() | 14 mm | 15.25 lb | 18.5 | 60.0 " | Cell | |
![]() | 14.5 mm | 14.7 lb | 18 | 59 " | Cell | |
![]() | 14 mm | 12.35 lb | 15 | 39.37 " | Cell | |
![]() | 12 mm | 3.21 lb | 4 | 40.7 " | 1.9 " |
At this point you may have a couple of questions:
1. Are all Sold Secure Gold locks as secure as each other?
No, not at all. The easiest way to tell the difference is to look at the “metal thickness” column in the table above. Generally, the thicker the lock, the more secure it will be. Of course these locks will be heavier too.
Note: some lock brands include the plastic sheath when they measure the "thickness" of their u-lock shackles. This is misleading and should be called out. Where I find evidence of this, I add the correct value and strike out the claimed measurement. Please let me know if you find any more!
I have written specific pages on the strongest bike lock and the best lightweight bike lock (that still provides enough protection).
2. This list is missing some very secure locks. Why?
For a lock to be rated by Sold Secure, it must be submitted by the manufacturer. And there’s plenty of really good locks that are either never submitted or have not been submitted yet. But that doesn’t mean they’re not Sold Secure “standard”.
Off the top of my head:
- OnGuard Brute Mini U-lock
- Kryptonite New York Legend Chain
- OnGuard Beast Chain
These are all Sold Secure Gold “standard” bike locks that don’t have a Sold Secure Gold rating.
If you want to see which locks would most likely be granted a Gold rating if they were submitted to Sold Secure, you can use the manufacturers own ratings on the u-lock comparison and chain lock comparison pages:
If a lock without Sold Secure certification has the same manufacturer rating as a lock with certification, it's most likely Sold Secure "standard".
3. Aren't the Abus Ultimate 420 locks rated Sold Secure Silver?!
Yes they were. But they seem to have been re-tested and now they have a Gold rating! You can check the Sold Secure or Abus websites to be sure!
However since the locks available on Amazon (and elsewhere) tend be the ones with the Silver rating, I've removed the links until the Gold versions are more widely available.
Also, be careful: I have seen several locks marked as Sold Secure Gold on Amazon and other websites that are in fact not. If in doubt check the Sold Secure website itself.
4. Aren't the Kryptonite Kryptolok u-locks rated Sold Secure Silver?
At the moment Kryptonite make two versions of the Kryptolok. The Series 2 is the original and is rated Sold Secure Silver. The New-U is well, new(!) and is Sold Secure Gold.
Visually the locks are almost identical. But there are subtle structural differences that account for the different ratings by Sold Secure.

The Silver rated Kryptolok Series 2

The Gold rated Kryptolok New-U
The Series 2 features the famous "bent foot" shackle which makes it easier to fasten the lock when you're securing your bike. But the bent foot side of the shackle isn't locked into the cross bar with a dead bolt.

The "bent foot" shackle of the Series 2 omly locks on one side
This makes the lock more susceptible to twisting and leverage attacks which can pop the bent foot out of the crossbar and defeat the lock.
Whereas the New-U shackle locks into the cross bar on both sides making it more resistant to these type of attacks (which are one of the most common methods of defeating decent u-locks).
So the bump up in ranking makes sense so far.
However, the Series 2 seems to be made from better steel (top of the range "Max Performance") than the New-U (standard "Performance"). Not only that, the Series 2 shackle is thicker (13 mm) than the New-U (12.7 mm)!
So bearing all this in mind: the Silver rated Series 2 will be more resistant to bolt cutter attacks than the Gold rated New-U!
Presumably Kryptonite wanted to keep costs down and worked out they could still get up to that Gold rating with slightly inferior steel and shackle diameters. Which is fair enough!
In my mind they both remain very good mid security locks. But the New-U is not a high security option.
If you need more help deciding, then you can also follow my simple 3 step guide that guarantees you’ll find the best bike lock for both you and your bicycle.
More questions? Let me know below…
This page contains affiliate links, which means I may earn a small commission if you click through and make a purchase. You will not pay any extra. More details here.
I use Ottolock which is made of steel and Kevlar. I’m surprised it’s not on your list.
It’s not on this list because it’s not rated Sold Secure Gold, Martin!
Ciao Carlo ho recentemente subito il furto di una ebike che era legata con una catena kryptonite 1410 più lucchetto new york sempre di kryptonite. La mia assicurazione mi ha chiesto per risarcimento se il suddetto lucchetto fosse a prova di spray a freddo ma non riesco a trovare questa informazione. Potresti aiutarmi??? Grazie
I’m not entirely sure what you mean, Pierluigi. The Kryptonite 1410 will be resistant to the canned air spray attack method.
Purtroppo sulla scatola non c’è. Ho provato a contattare kryptonite ma non ho avuto nessuna risposta. 150 euro di catena e nessuna risposta……pessimo!!!
Where there is a U-Lock with a cable (rather than a chain), is it only the U-lock that is rated or the cable too? Just thinking cables are not as resistant to cutting as a metal bar / chain link?
Hi Steve,
It’s only the u-lock that’s rated, never the cable.
Thanks
Carl