Sold Secure Silver Bike Locks: The List
At the foot of this page there’s a table full of the best Sold Secure Silver bike locks (updated November 2020). We have u-locks, chains and folding locks. But no cable locks, cos they’re rubbish!
But first, if you don’t know about Sold Secure and what they do, here’s a short explanation…
Sold Secure test and rate locks for security. This makes it easier for us to compare different types and brands. And easier to find a good one! They're based in the UK and are an independent, non profit organisation.

Where bike locks come to die: the Sold Secure workshop
When manufacturers submit a lock to Sold Secure, they’ll attack it using a range of different tools and methods.
Once it’s defeated, Sold Secure classify it according to how long it look to beat. There are three classifications: Bronze, Silver, Gold and (new for 2020!) Diamond.

Sold Secure rate the security of bike locks from Bronze to Diamond
Previously, Sold Secure said Bronze was “for locks that can withstand a minute with basic tools”, Silver for “locks that can resist for three minutes with a wider selection of tools” and Gold for “locks that last five minutes with a sophisticated array of tools”.
But more recently they’ve abandoned this definition for a more generic one:
- Diamond rated locks “provide the highest level of security ... aimed at very high value bicycles and e-bikes.”
- Gold rated locks “offer the next highest level of security, aimed at mid-to-high value bicycles.”
- Silver rated locks “offer a compromise between security and cost”
- Bronze rated locks “offer defense against the opportunist thief”
There has been some criticism of their testing techniques and ratings but there are several very good reasons we should use Sold Secure classifications when we’re looking for the best bike lock:
- They use standardized tools and methods. So we can compare different locks with confidence
- Inside info from the police and insurers helps to keep their tools and methods up to date
- Lots of insurance policies now insist you use a Sold Secure rated lock
- They rate far more locks than any other independent testers
- Testing locks is the sole purpose of the organisation. They know what they’re doing.
Because of this, the Sold Secure rating system is the simplest way to judge the security of a lock when we’re looking for the best locks for our bicycles.
Which Sold Secure rating do you need?
So how do you know whether you need Bronze, Silver, Gold or Diamond? Well, it’s going to depend on your own circumstances. I recommend you answer the three questions below…
(The quiz above is new! If you have any problems with it, please send me a message to let me know. Thanks)
But it should recommend either Silver, Gold or Diamond bike locks based on your answers to the three questions. Sold Secure Bronze locks aren't secure at all so I don’t recommend them for any circumstances!
Finding Silver rated Bike Locks
If your risk level in the questionnaire suggests a Sold Secure Silver rated lock, where can you find them?
Well, their website has a complete list, but it’s not very user friendly! So I’ve provided a table of all the Sold Secure Silver locks below.
If you click on the names of the locks in the table, you’ll be taken to Amazon where you can further compare prices and reviews. Some of these may be affiliate links.
Note: locks can go up or down in their ratings over time. If you have doubts or confusion about the rating of a particular lock, let me know in the comments below and I'll get back to you very quickly!
Header | Model | Shackle Thickness | Weight | Cans of Coke | Height | Width |
---|---|---|---|---|---|---|
![]() | 11 mm | 1.65 lb | 2 | 6.0 " | 2.75 " | |
![]() | 11 mm | 2.60 lb | 3 | 6.5 " | 3.75 " | |
![]() | 13 mm | 3.15 lb | 4 | 7.0 " | 3.25 " | |
![]() | 13 mm | 3.15 lb | 4.5 | 7.0 " | 3.25 " | |
![]() | 13 mm | 2.75 lb | 5 | 9.5 " | 3.25 " | |
![]() | 12 mm | 2.05 lb (0.93 kg) | 2.5 | 8.0 " (20.3 cm) | 4.0 " | |
![]() | 12 mm | 2.80 lb (1.27 kg | 3.5 | 11.5 " (29.2 cm) | 4.0 " (10.2 cm) | |
![]() | 12 mm | 1.65 lb (0.75 kg) | 2 | 6.0 " (15.2 cm) | 3.25 " (8.3 cm) | |
![]() | 13 mm | 2.43 lb | 3 | 9.06 " | 4.53 " | |
![]() | 13 mm | 3.17 lb (1.44 kg) | 4 | 9.06 " | 4.53 " | |
![]() | 13 mm | 3.12 lb | 4 | 11.5 " | 4.53 " | |
![]() | 12 mm | 2.2 lb (1.0 kg) | 2.5 | 9.06" (23 cm) | 4.33 " (11.0 cm) | |
![]() | 12 mm | 2.42 lb (1.1 kg) | 3 | 11.8 " (30 cm) | 4.33 " (11 cm) | |
![]() | 12 mm | 1.71 lb (0.78 kg) | 2 | 7.08 " (18 cm) | 3.15 " (8 cm) | |
![]() | 12 mm | 1.65 lb (0.75 kg) | 2 | 5.51 " (14 cm) | 3.15 " (8 cm) | |
![]() | 12 mm | 2.62 lb | 3 | 9.0 " | 4.29 " | |
![]() | 12 mm | 2.83 lb | 3.5 | 12.0 " | 4.29 " | |
![]() | 12 mm | 1.98 lb | 2.5 | 9.0 " | 3.27 " | |
![]() | 12 mm | 1.90 lb | 2.5 | 6.0 " | 3.27 " | |
![]() | 12 mm | 3.3 lb (1.5 kg) | 4 | 9.06 " (23 cm) | 4.25 " (10.8 cm) | |
![]() | 12 mm | 2.43 lb (1.1 kg) | 3 | 6.31 " (16 cm) | 3.35 " (8.5 cm) | |
![]() | 12 mm | 2.43 lb | 3 | 9.0 " | 4.29 " | |
![]() | 12 mm | 2.76 lb | 3.5 | 12.0 " | 4.29 " | |
![]() | 13 mm | 2.20 lb | 2.5 | 5.31 " | 2.76 " | |
![]() | 13 mm | 2.43 lb | 3 | 5.31 " | 2.76 " | |
![]() | 12.7 mm | 1.85 lb | 2.5 | 8.27 " | 4.09 " | |
![]() | 12.7 mm | 2.16 lb | 2.5 | 10.24 " | 4.09 " | |
![]() | 13 mm | 3.81 lb | 4.5 | 9.06 " | 4.13 " | |
![]() | 13 mm | 4.08 lb | 5 | 11.42 " | 4.13 " | |
![]() | AXA Newton 230 | 14 mm | 2.51 lb (1.14 kg) | 3 | 11.02 " (28 cm) | 6.69 " (17 cm) |
![]() | 14 mm | 2.78 lb (1.26 kg) | 3.5 | 11.8 " (30 cm) | 6.69 " (17 cm) | |
![]() | 16 mm | 2.67 lb (1.21 kg) | 3 | 7.87 " (20 cm) | 5.9 " (15 cm) | |
![]() | 14 mm | 3.97 lb (1.8 kg) | 5 | 12.6 " (32 cm) | 6.81 " (17.3 cm) | |
![]() | 14 mm | 4.69 lb (2.13 kg) | 5.5 | 12.6 " (32 cm) | 6.81 " (17.3 cm) | |
![]() | 14 mm | 3.53 lb (1.6 kg) | 4.5 | 10.24 " (26 cm) | 6.81 " (17.3 cm) | |
![]() | 14 mm | 2.65 lb (1.2 kg ) | 3 | 8.07 " (20.5 cm) | 6.1 " (15.5 cm) | |
![]() | 13 mm | 2.65 lb (1.2 kg ) | 3 | 5.9 " (15 cm) | 2.76 " (7 cm) | |
![]() | Lifeline Steel Core Medium | 14 mm | 3.08 lb (1.395 kg) | 3.5 | 9.05 " (23 cm) | 4.33 " (11 cm) |
![]() | Lifeline Steel Core Mini | 14 mm | 2.26 lb (1.025 kg) | 2.5 | 5.63 " (14.3 cm) | 3.15 " (8 cm) |
![]() | 15 mm | 2.06 lb (0.94 kg) | 2.5 | 9.05 " (23 cm) | 4.25 " (10.8 cm) | |
![]() | 15 mm | 2.41 lb (1.09 kg) | 3 | 11.8 " (30 cm) | 4.25 " (10.8 cm) | |
![]() | 14 mm | Cell | 9.05 " (23 cm) | 4.02 " (10.2 cm) | ||
![]() | 13 mm | 2.43 lb (1.1 kg) | 3 | 9.05 " (23 cm) | 4.5 " (11.5 cm) | |
![]() | 13 mm | 1.98 lb (0.9 kg) | 2.5 | 5.51 " (14 cm) | 3.5 " (9 cm) | |
![]() | 13 mm | 2.82 lb (1.28 kg) | 3.5 | 9.05 " (23 cm) | 4.53 " (11.5 cm) | |
![]() | 13 mm | 3.44 lb (1.56 kg) | 4 | 9.05 " (23 cm) | 4.53 " (11.5 cm) | |
![]() | 7 mm | 3.75 lb (1.7 kg) | 4.5 | 47.3 " (120 cm) | Cell | |
![]() | 8 mm | 3.05 lb (1.38 kg) | 3.5 | 39.37 " (100 cm) | Cell | |
![]() | 8 mm | 3.86 lb (1.75 kg) | 4.5 | 33.46 " (85 cm) | Cell | |
![]() | 8 mm | 5.62 lb (2.55 kg) | 7 | 43.3 " (110 cm) | Cell | |
![]() | 8 mm | 6.17 lb (2.8 kg) | 7.5 | 55.11 " (140 cm) | Cell | |
![]() | 8 mm | 7.08 lb (3.21 kg) | 8.5 | 66.93 " (170 cm) | Cell | |
![]() | 8 mm | 4.26 lb | 5 | 33.0 " | ||
![]() | 8 mm | 5.5 lb | 6.5 | 43.0 " | ||
![]() | 8 mm | 3.97 lb | 5 | 33.46 " (85 cm) | ||
![]() | 8 mm | 5.73 lb (2.6 kg) | 7 | 47.24 " (120 cm) | Cell | |
![]() | 8 mm | 2.87 lb (1.3 kg) | 3.5 | 23.6 " (60 cm) | Cell | |
![]() | 8 mm | 3.75 lb (1.7 kg) | 4.5 | 35.43 " (90 cm) | Cell | |
![]() | 8 mm | 3.73 lb | 4.5 | 35.4 " | ||
![]() | 25 mm cable | 2.98 lb (1.35 kg) | 3.5 | 70.87 " (180 cm) | Cell | |
![]() | 25 mm cable | 4.96 lb (2.25 kg) | 6 | 47.3 " (120 cm) | Cell | |
![]() | 8 mm | 3.75 lb (1.7 kg) | 4.5 | 36.02 " (91.5 cm) | Cell | |
![]() | 6 mm | 2.73 lb (1.24 kg) | 3.5 | 31.5 " (80 cm) | Cell | |
![]() | 6 mm | 3.33 lb (1.51 kg) | 4 | 47.2 " (120 cm) | Cell | |
![]() | 6 mm | 3.88 lb (1.76 kg) | 4.5 | 63.0 " (160 cm) | Cell | |
![]() | 10 mm | 5.07 lb (2.3 kg) | 6 | 35.43 " (90 cm) | Cell | |
![]() | 8 mm | 2.2 lb (1.0 kg) | 2.5 | 47.24 " (120 cm) | Cell | |
![]() | 7 mm | 2.87 lb (1.3 kg) | 3.5 | 33.46 " (85 cm) | Cell | |
![]() | 7 mm | 3.64 lb (1.65 kg) | 4.5 | 43.3 " (110 cm) | Cell | |
![]() | 8 mm | 4.19 lb (1.9 kg ) | 5 | 43.3 " (110 cm) | Cell | |
![]() | 8 mm | 3.68 lb (1.67 kg) | 4.5 | 33.46 " (85 cm) | Cell | |
![]() | Trelock BC 560 110 | 8 mm | 4.5 lb (2.04 kg) | 5.5 | 43.3 " (110 cm) | Cell |
![]() | Foldylock Classic | 4.5 mm | 2.95 lb (1.34 kg) | 3.5 | 37.4 " (95 cm) | Cell |
![]() | 8 mm | 1.4 lb (0.64 kg) | 1.5 | 20.5 " (52 cm) | Cell | |
![]() | 8 mm | 1.6 lb (0.75 kg) | 2 | 27.6 " (70 cm) | Cell | |
![]() | 8 mm | 1.8 lb (0.84 kg) | 2.5 | 33.46 " (85 cm) | Cell | |
![]() | Litelok Silver Flexi-U Regular | 8 mm | 1.41 lb (0.64 kg) | 1.5 | 10.6 " (27 cm) | Cell |
![]() | 8 mm | 1.6 lb (0.75 kg) | 2 | 7.5 " (19 cm) | Cell |
You may have a couple of questions about these locks:
1. Are all Sold Secure Silver locks as secure as each other?
No. Generally, the thicker the lock the more secure it will be. Check the “Thickness” column in the table above. You can also check the manufacturers ratings and the ART ratings in the u-lock and chain comparison tables.
2. This list is missing some very secure locks. Why?
A lock has to be submitted to Sold Secure by the manufacturer before it can be rated . And there’s loads of good locks that are haven’t been submitted yet and may never be submitted. Of course that doesn’t mean they’re not up to Sold Secure “standard”.
I can think of 3 off the top my head:
- Kryptonite Messenger Mini u-lock
- OnGuard Bulldog Mini u-lock
- Kryptonite KryptoLok series 2 995 Integrated Chain
These locks are not currently rated. But they’d undoubtedly receive Sold Secure Silver certification if they were submitted.
If you want to find more locks that are Sold Secure Silver standard but are not certified, check the manufacturers ratings in the u-lock and chain lock comparison tables.
Locks without Sold Secure certification that have the same manufacturer ratings as locks with Sold Secure ratings are most probably Sold Secure “standard”.
Also if you’re looking for a combination bike lock, be aware that they are generally less secure than keyed locks. However there are some that are either Sold Secure Silver rated or equivalent. You can read about combination bike locks here.
If you’re still unsure about which might be the best bike lock for you, check my easy 3 step guide that guarantees to find the right lock for your need.
And if you’ve got more questions about Sold Secure Silver locks, let me know below…
This page contains affiliate links, which means I may earn a small commission if you click through and make a purchase. You will not pay any extra. More details here.