Here’s a list of some of the most popular U-locks available today. You can use it to compare weights, sizes and security levels. I find the weights a bit hard to imagine so I have also converted them into a handy “number of cans of coke” weight to make it easier! You can also use the search field to filter what’s visible. For example, if you only want to see Sold Secure Gold rated locks, enter “Gold” into the search.
There is a similar table that compares chain locks here. If you’re still unsure about what type of lock you need, check out my lock guide. And if you need more specific recommendations have a read of our U-lock buying guide.
Most of the information in this table comes from the websites of the brands themselves. However, the weights of the OnGuard locks are not provided on their website, so I had to hunt around a bit and they may not be 100% accurate. If you see any mistakes please let me know and I will correct them!
Any data that needs further explanation is annotated with * and further details are provided at the foot of the table.
I hope you find the table useful. I’ll be adding more locks as I find them and if you have any locks you would like added please let me know below.
And if you do find it useful please share…
Model | Thickness | Weight | Weight in cans of coke | Height | Width | Double bolted | In-house score | Sold Secure score | ART score |
---|---|---|---|---|---|---|---|---|---|
Kryptonite New York Fahgettaboudit Mini | 18 mm | 4.55 lb (2.06 kg) | 5.5 | 6.0" (15.3 cm) | 3.25" (8.3 cm) | Yes | 10/10 | Gold & Motorcycle Gold | 4/5 |
Kryptonite New York Lock M18-WL | 18 mm | 6.1 lb (2.76 kg) | 7 | 10.3" (26.1 cm) | 3.9 " (10.3 cm) | Yes | 10/10 | Gold & Motorcycle Gold | - |
Kryptonite New York Lock Standard | 16 mm | 4.35 lb (1.97 kg) | 5 | 8.0" (20.3 cm) | 4.0" (10.2 cm) | Yes | 9/10 | Gold | 4/5 |
Kryptonite New York Lock LS | 16 mm | 4.55 lb (2.06 kg) | 5.5 | 10.25" (26 cm) | 4.0" (10.2 cm) | Yes | 9/10 | - | - |
Kryptonite Evolution series 4 Standard | 14 mm | 3.75 lb (1.70 kg) | 4.5 | 9.0" (22.9 cm) | 4.0" (10.2 cm) | Yes | 8/10 | Gold | 3/5 |
Kryptonite Evolution series 4 LS | 14 mm | 4.10 lb (1.86 kg) | 5 | 11.5" (29.2 cm) | 4.0" (10.2 cm) | Yes | 8/10 | Gold | 3/5 |
Kryptonite Evolution LITE Mini-6 | 11 mm | 1.65 lb (0.74 kg) | 2 | 6.0" (15.3 cm) | 2.75" (7 cm) | No | 7/10 | Silver | - |
Kryptonite Messenger Mini | 11 mm | 1.83 lb (0.83 kg) | 2 | 6.5" (16.5 cm) | 3.75" (9.5 cm) | No | 7/10 | - | - |
Kryptonite Messenger Mini+ | 11 mm | 2.51 lb (1.14 kg) | 3 | 6.5" (16.5 cm) | 3.75" (9.5 cm) | No | 7/10 | - | - |
Kryptonite Evolution Mini-5 | 13 mm | 1.94 lb (0.88 kg) | 2.5 | 5.5" (14 cm) | 3.25" (8.2 cm) | No | 7/10 | Silver | 2/5 |
Kryptonite Evolution Mini-7 with cable | 13 mm | 3.15 lb (1.43 kg) | 3.5 | 7.0" (17.8 cm) | 3.25" (8.2 cm) | No | 7/10 | Silver | 2/5 |
Kryptonite Evolution Mini-9 | 13 mm | 2.75 lb (1.25 kg) | 3 | 9.5" (24.1 cm) | 3.25" (8.3 cm) | No | 7/10 | Silver | 2/5 |
Kryptonite KryptoLok series 2 Standard | 13 mm | 2.85 lb (1.29 kg) | 3.5 | 9.0" (22.9 cm) | 4.0" (10.2 cm) | No | 6/10 | Silver | 2/5 |
Kryptonite KryptoLok series 2 ATB | 13 mm | 3.10 lb (1.41 kg) | 3.5 | 9.0" (22.9 cm) | 5.0" (12.7 cm) | No | 6/10 | Silver | 2/5 |
Kryptonite KryptoLok series 2 LS | 13 mm | 3.20 lb (1.45 kg) | 3.5 | 11.5" (29.2 cm) | 4.0" (10.2 cm) | No | 6/10 | Silver | - |
Kryptonite KryptoLok series 2 Mini-7 | 13 mm | 2.45 lb (1.11 kg) | 3 | 7.0" (17.8 cm) | 3.25" (8.2cm) | No | 6/10 | Silver | 2/5 |
Kryptonite KryptoLok series 2 Mini-7 Color Series | 13 mm | 2.45 lb (1.11 kg) | 3 | 7.0" (17.8 cm) | 3.25" (8.2 cm) | No | 6/10 | - | 2/5 |
Kryptonite KryptoLok Combo | 13 mm | 2.30 lb (1.04 kg) | 2.5 | 8.0" (20.3 cm) | 4.0" (10.2 cm) | No | 6/10 | - | - |
Kryptonite Keeper 12 Standard | 12 mm | 2.40 lb (1.09 kg) | 3 | 8.0" (20.3 cm) | 4.0" (10.2 cm) | No | 5/10 | - | - |
Kryptonite Keeper 12 LS | 12 mm | 2.80 lb (1.27 kg) | 3.5 | 11.5" (29.2 cm) | 4.0" (10.2 cm) | No | 5/10 | - | - |
OnGuard Brute STD | 16.8 mm | 4.17 lb (1.86 kg) | 5 | 7.96" (20.2 cm) | 4.53" (11.5 cm) | Yes | 97/100 | Gold | - |
OnGuard Brute LS | 16.8 mm | 5.07 lb (2.3 kg) | 6 | 10.24" (26 cm) | 4.37" (11.1 cm) | Yes | 97/100 | Gold | - |
OnGuard Brute Mini | 16.8 mm | 3.06 lb (1.39 kg) | 3.5 | 5.52" (14 cm) | 3.55" (9 cm) | Yes | 97/100 | - | - |
OnGuard Pitbull STD | 14 mm | 3.55 lb (1.61 kg) | 4 | 9.0" (22.9 cm) | 4.53" (11.5 cm) | Yes | 80/100 | Gold | - |
OnGuard Pitbull LS | 14 mm | 3.9 lb (1.77 kg) | 4.5 | 11.5" (29.2 cm) | 4.53" (11.5 cm) | Yes | 80/100 | Gold | - |
OnGuard Pitbull Mini | 14 mm | 2.54 lb (1.15 kg) | 3 | 5.52" (14 cm) | 3.55" (9 cm) | Yes | 80/100 | Gold | - |
OnGuard Pitbull Mini LS | 14 mm | 3.31 lb (1.5 kg) | 4 | 9.46" (24 cm) | 3.55" (9 cm) | Yes | 80/100 | - | - |
OnGuard Pitbull Medium | 14 mm | 3.31 lb (1.5 kg) | 4 | 6.9" (17.5 cm) | 3.55" (9 cm) | Yes | 80/100 | - | - |
OnGuard Bulldog STD | 13 mm | 2.43 lb (1.10 kg) | 3 | 9.06" (23 cm) | 4.53" (11.5 cm) | Yes | 63/100 | Silver | - |
OnGuard Bulldog LS | 13 mm | 3.12 lb (1.42 kg) | 3.5 | 11.5" (29.2 cm) | 4.53" (11.5 cm) | Yes | 63/100 | Silver | - |
OnGuard Bulldog ATB | 13 mm | 2.68 lb (1.215 kg) | 3 | 9.06" (23 cm) | 5.0" (12.7 cm) | Yes | 63/100 | - | - |
OnGuard Bulldog Mini | 13 mm | 2.15 lb (0.98 kg) | 2.5 | 5.52" (14 cm) | 3.55" (9 cm) | Yes | 63/100 | - | - |
OnGuard Bulldog Mini LS | 13 mm | 3.12 lb (1.42 kg) | 3.5 | 9.46" (24 cm) | 3.55" (9 cm) | Yes | 63/100 | - | - |
OnGuard Bulldog Medium | 13 mm | 2.35 lb (1.07 kg) | 2.5 | 6.9" (17.5 cm) | 3.55" (9 cm) | Yes | 63/100 | - | - |
OnGuard Bulldog Combo STD | 13 mm | 2.75 lb (1.25 kg) | 3 | 9.06" (23 cm) | 4.53" (11.5 cm) | Yes | 63/100 | - | - |
OnGuard Bulldog Combo STD LM | 11 mm | 2.2 lb (1 kg) | 2.5 | 9.06" (23 cm) | 4.53" (11.5 cm) | Yes | 58/100 | - | - |
Abus Granit X-Plus 54 Mini | 13 mm | 2.56 lb (1.16 kg) | 3 | 5.51" (14 cm) | 4.23" (10.8 cm) | Yes | 15/15 | Gold & Motorcylce Gold | 3/5 |
Abus GRANIT X Plus 540 230 | 13 mm | 3.20 lb (1.45 kg) | 3.5 | 9.0" (23 cm) | 4.25" (10.8 cm) | Yes | 15/15 | Gold | 3/5 |
Abus GRANIT X Plus 540 300 | 13 mm | 3.65 lb (1.656 kg) | 4 | 12.0" (30 cm) | 4.25" (10.8 cm) | Yes | 15/15 | Gold | 3/5 |
Abus uGrip Plus 501 | 13 mm | 3.64 lb (1.65 kg) | 4 | 8.86" (22.5 cm) | 3.74" (9.5 cm) | Yes | 13/15 | Gold | 3/5 |
Abus U-mini 401 Yellow | 14 mm | 2.34 lb (1.06 kg) | 2.5 | 5.71" (14.5 cm) | 3.15" (8.0 cm) | Yes | 15/15 | Gold | - |
Abus U-mini 40 | 14 mm | 2.16 lb (0.98 kg) | 2.5 | 5.63" (14.3 cm) | 3.15" (8.0 cm) | Yes | 11/15 | Silver | - |
Abus GRANIT Plus 470 230 | 12 mm | 2.62 lb (1.189 kg) | 3 | 9.0" (23 cm) | 4.29" (10.9 cm) | Yes | 12/15 | Silver | - |
Abus GRANIT Plus 470 300 | 12 mm | 2.83 lb (1.285 kg) | 3.5 | 12.0" (30 cm) | 4.29" (10.9 cm) | Yes | 12/15 | Silver | - |
Abus GRANIT Plus 640 230 | 12 mm | 1.98 lb (0.90 kg) | 2.5 | 9.0" (23 cm) | 3.27" (8.3 cm) | Yes | 12/15 | Silver | - |
Abus GRANIT Plus 640 150 | 12 mm | 1.90 lb (0.86 kg) | 2 | 6.0" (15 cm) | 3.27" (8.3 cm) | Yes | 12/15 | Silver | - |
Abus Granit Plus 51 230 | 13 mm | 2.87 lb (1.30 kg) | 3.5 | 9.0" (23 cm) | 4.25" (10.8 cm) | Yes | 12/15 | Silver | 2/5 |
Abus Granit Plus 51 300 | 13 mm | 3.28 lb (1.49 kg) | 4 | 12.0" (30 cm) | 4.25" (10.8 cm) | Yes | 12/15 | Silver | 2/5 |
Abus Granit Futura 64 230 | 11 mm | 2.05 lb (0.93 kg) | 2.5 | 9.0" (23 cm) | 2.64" (6.7 cm) | Yes | 11/15 | - | - |
Abus Granit Futura 64 150 | 11 mm | 1.6 lb (0.726 kg) | 2 | 6.0" (15 cm) | 2.64" (6.7 cm) | Yes | 11/15 | - | - |
Abus Granit Strato 61 230 | 11 mm | 2.39 lb (1.085 kg) | 3 | 9.0" (23 cm) | 5.0" (12.7 cm) | Yes | 10/15 | - | - |
Abus Granit Strato 61 300 | 11 mm | 2.71 lb (1.229 kg) | 3 | 12.0" (30 cm) | 5.0" (12.7 cm) | Yes | 10/15 | - | - |
Abus GRANIT 460 230 | 12 mm | 2.43 lb (1.10 kg) | 3 | 9.0" (23 cm) | 4.29" (10.9 cm) | Yes | 9/15 | Bronze | - |
Abus GRANIT 460 300 | 12 mm | 2.76 lb (1.25 kg) | 3 | 12.0" (30 cm) | 4.29" (10.9 cm) | Yes | 9/15 | Bronze | - |
Abus Varedo 47 230 | 12 mm | 2.62 lb (1.189 kg) | 3 | 9.0" (23 cm) | 4.29" (10.9 cm) | Yes | 9/15 | Silver | - |
Abus Varedo 47 300 | 12 mm | 2.83 lb (1.285 kg) | 3.5 | 12.0" (30 cm) | 4.29" (10.9 cm) | Yes | 9/15 | Silver | - |
Abus Sinus 46 230 | 12 mm | 2.43 lb (1.10 kg) | 3 | 9.0" (23 cm) | 4.29" (10.9 cm) | Yes | 8/15 | Bronze | - |
Abus Sinus 46 300 | 12 mm | 2.76 lb (1.25 kg) | 3.5 | 12.0" (30 cm) | 4.29" (10.9 cm) | Yes | 8/15 | Bronze | - |
Abus Facilo 32 230 | 12 mm | 2.29 lb (1.04 kg) | 2.5 | 9.0" (23 cm) | 4.29" (10.9 cm) | Yes | 7/15 | Bronze | - |
Abus Facilo 32 300 | 12 mm | 2.51 lb (1.14 kg) | 3 | 12.0" (30 cm) | 4.29" (10.9 cm) | Yes | 7/15 | Bronze | - |
Cocoweb Armbar | 14 mm | 3.2 lb (1.45 kg) | 4 | 10.6" (26.8 cm) | 6.7" (17 cm) | No | - | - | - |
MasterLock 8195D | 13 mm | 3.13 lb (1.42 kg) | 3.5 | 8.27" (21 cm) | 4.33" (11 cm) | Yes | - | Gold | - |
Hiplok D | 13 mm | 2.20 lb (1 kg) | 2.5 | 5.31" (13.5 cm) | 2.76" (7 cm) | No | - | Silver | - |
Hiplok DC | 13 mm | 2.43 lb (1.10 kg) | 3 | 5.31" (13.5 cm) | 2.76" (7 cm) | No | - | Silver | - |
I want to thank you for creating this highly useful and one-of-a-kind resource. There are more options that suit my needs than I previously thought!
A great list and a great help! But I have to notice a continuing error: Master Lock 8195 is NOT 16 mm thick, but only 13 mm.
Btw, I have a Master Lock 8195 for a couple of months, and so far I’m very satisfied! (Although, I’m still trying to find out: what makes it Sold Secure Gold if for example OnGuard Pitbull is only Silver?)
Thanks Stipe … Fixed!
(Sorry, not OnGuard Pitbull, but OnGuard Bulldog: why Master Lock 8195 is Gold if OnGuard Bulldog is Silver?)
Hi Carl,
I compliment you on your educational, and very informative articles.
What are your thoughts on the Tracki Real-Time Worldwide GPS Tracker? A subscription is required monthly or annually depending upon one’s needs. There is a magnetic waterproof box and power pack that is offered to extend battery life from 1-6 months depending on usage.
Also, Hiplok just came out with their D1000 Anti-angle grinder U-lock. It’s expensive…$300+…..your thoughts?
Regards,
Ron
Hi Ron,
I hadn’t seen the Tacki before. It looks promising. Have you tried it?
As for the Hiplok D1000: it will be the only angle grinder proof lock available when it becomes widely available, so they can charge whatever they like!
Bearing in mind that the Kryptonite Fahgettaboudit Mini is around $100 and despite being the most secure portable lock in the world, it can still be cut by an angle grinder in less than a minute, then perhaps $300 for a lock that can’t be cut by an angle grinder in any reasonable time, could be seen as a bargain!
Thanks
Carl
Now there are LiteLok X1 and X3 which are grinder resistant.
Yep, I’ll be updating this page shortly
Thank you for the list.
I think Kryptolok has been modified and its Sold Secure rating is now “Gold”.
Yeah this page needs updating. See the most up to date ratings here: https://thebestbikelock.com/best-bike-lock/sold-secure-gold-bike-locks/